Wheatfield Pumpkin Farm
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | All ages except haunted hayride requires children under 16 to be accompanied by an adult. |
| Admission Cost | No Admission Charge Daytime Hayrides: $5 Family Fun Corn Maze: $3 Bounce House: $2 |
| Media | 66 pics |
| Details |
|
Hayrides, Corn Maze and Petting Zoo. At Wheatfield, we have plenty of Pumpkins, Gourds, Hay Bales and Corn Stalks for all your decorative needs. Come out and get your pumpkins.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Sep 19 - Oct 31 Sunday, Monday, Wednesday, Friday & Saturday: 10 am - 7 pm Daytime Hayrides starting at 11 am Tuesday: 1 pm - 7 pm Daytime Hayrides starting at 3 pm on Tuesday |
| Admission Cost | No Admission Charge Daytime Hayrides: $5 Family Fun Corn Maze: $3 Bounce House: $2 |
| Payment Accepted | Cash |
Event last updated 42 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Lancaster Haunted Garage
15.5 miles away
-
Rolling Hills Asylum, A Truly Haunted Asylum with REAL Ghosts!
40.0 miles away
-
The Haunted Walk
46.1 miles away
-
Screemers Hamilton
46.4 miles away
-
Scream Fest
50.0 miles away
-
VerHulst Haunted Hayride
54.5 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 32,291 |
| Clicks to Attraction Website: | 7,358 |
| Last Edit to Your Listing: | Sep 19, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
